If you utilize Trimble RTX on the next project where it's a great fit, will the cost savings pay for the subscription?
| Time (min) | Days per Week | Crew Members | ||
|---|---|---|---|---|
| Unpack gear, position and level tripod, tribrach, configure GNSS receiver, deal with batteries, cables... | ||||
| Time (min) | Days per Week | Crew Members | ||
|---|---|---|---|---|
| Tear down the base, disassemble gear, clean, pack, prepare for next day... | ||||
| Time (min) | Days per Week | Crew Members | ||
|---|---|---|---|---|
| Attach cables, assemble tripod, antenna, power and configure radio and GNSS receiver to begin broadcast... | ||||
| Time (min) | Days per Week | Crew Members | ||
|---|---|---|---|---|
| Disassemble gear, clean, pack, prepare for next day... | ||||
| Time (min) | Days per Week | Crew Members | ||
|---|---|---|---|---|
Project Cost: